When connectors are enabled, the Meta Agent gains access to provider-specific tools. Enable connectors from the connectors menu in the chat input bar.
Available Connectors
| Category | Connectors |
|---|
| Cloud Platforms | AWS, Vercel |
| Source Control | GitHub App, GitHub OAuth, GitLab, Bitbucket, Git |
| CI/CD | CircleCI |
| Communication | Slack, Gmail |
| Project Management | Jira |
| Security | Wiz, 1Password |
| Monitoring | Datadog |
| CRM & Sales | HubSpot |
| Productivity | Google Calendar, Google Drive, Google Sheets |
| Developer Tools | OpenAPI, Create Apps, Create Images |
| Local Execution | Control Your Local Computer |
Amazon Web Services (AWS)
Required Connector: AWS
| Tool | Description |
|---|
aws_cli | Execute AWS CLI commands |
list_ec2_instances | List EC2 instances across regions |
list_s3_buckets | List S3 buckets and their configurations |
describe_iam_roles | Get IAM role details |
list_lambda_functions | List Lambda functions |
describe_rds_instances | Get RDS database information |
Capabilities: IAM, EC2, S3, Lambda, CloudFormation, RDS, EKS
Example Usage:
"List all EC2 instances in us-east-1"
"Show me S3 buckets with public access"
"What IAM roles have administrator access?"
"Describe the RDS instances in production"
Vercel
Required Connector: Vercel
| Tool | Description |
|---|
list_projects | List all Vercel projects |
get_deployments | Get deployment history |
trigger_deployment | Trigger a new deployment |
get_deployment_logs | Retrieve deployment logs |
Capabilities: Projects, Deployments, Domains, Environment Variables
Source Control
GitHub App
Required Connector: GitHub App (Recommended for organizations)
| Tool | Description |
|---|
github_cli | Execute GitHub CLI commands |
list_repositories | List repositories in the organization |
get_pull_requests | Get open pull requests |
create_pull_request | Create a new pull request |
get_issues | List repository issues |
create_issue | Create a new issue |
analyze_pr | Analyze PR for code quality and security |
Capabilities: Repositories, Pull Requests, Issues, Actions, Releases
Example Usage:
"List all open pull requests in the main repository"
"Create a PR to fix the vulnerability in package.json"
"Show me failed GitHub Actions in the last 24 hours"
"Analyze PR #123 for security issues"
GitHub OAuth
Required Connector: GitHub
Personal access for individual repositories using OAuth tokens.
GitLab
Required Connector: GitLab Setup
| Tool | Description |
|---|
list_projects | List GitLab projects |
get_merge_requests | Get merge requests |
create_merge_request | Create a new merge request |
get_pipelines | Get CI/CD pipeline status |
Capabilities: Projects, Merge Requests, Pipelines, Issues
Bitbucket
Required Connector: Bitbucket Setup
| Tool | Description |
|---|
list_repositories | List Bitbucket repositories |
get_pull_requests | Get pull requests |
create_pull_request | Create a new pull request |
Capabilities: Repositories, Pull Requests, Pipelines
Git
Required Connector: Git
Generic Git operations for any Git repository.
CI/CD
CircleCI
Required Connector: CircleCI
| Tool | Description |
|---|
list_pipelines | List CI/CD pipelines |
get_workflow_status | Get workflow execution status |
trigger_pipeline | Trigger a new pipeline run |
get_job_logs | Retrieve job execution logs |
Capabilities: Pipelines, Workflows, Jobs, Artifacts
Communication
Slack
Required Connector: Slack
| Tool | Description |
|---|
send_message | Send a message to a channel |
list_channels | List available channels |
upload_file | Upload a file to a channel |
get_user_info | Get user profile information |
Capabilities: Messages, Channels, Users, Files
Example Usage:
"Send the scan results to the #security channel"
"Notify the on-call engineer about the incident"
"List all public channels"
Gmail
Required Connector: Gmail Setup
| Tool | Description |
|---|
send_email | Send an email |
list_emails | List emails with filters |
get_email | Get email content |
search_emails | Search emails |
Capabilities: Send, Read, Search, Labels
Project Management
Jira
Required Connector: Jira
| Tool | Description |
|---|
list_issues | List JIRA issues with filters |
create_issue | Create a new JIRA issue |
update_issue | Update issue status or fields |
get_sprint | Get current sprint information |
search_issues | JQL search across issues |
Capabilities: Issues, Projects, Sprints, Boards
Example Usage:
"Create a JIRA ticket for the security vulnerability"
"Show me all high-priority bugs in the current sprint"
"Update PROJ-123 status to Done"
Security
Wiz
Required Connector: Wiz
| Tool | Description |
|---|
list_vulnerabilities | List cloud vulnerabilities |
get_security_findings | Get security findings |
list_projects | List Wiz projects |
get_risk_assessment | Get risk assessment for resources |
Capabilities: Vulnerabilities, Findings, Projects, Risk Assessment
1Password
Required Connector: 1Password
| Tool | Description |
|---|
list_vaults | List available vaults |
get_item | Retrieve a secret item |
list_items | List items in a vault |
Capabilities: Vaults, Items, Secrets (read-only)
Monitoring
Datadog
Required Connector: Datadog
| Tool | Description |
|---|
list_monitors | List Datadog monitors |
get_monitor_status | Get monitor status |
list_dashboards | List dashboards |
query_metrics | Query metrics data |
Capabilities: Monitors, Dashboards, Metrics, Logs
CRM & Sales
HubSpot
Required Connector: HubSpot
| Tool | Description |
|---|
list_contacts | List contacts |
create_contact | Create a new contact |
list_deals | List deals in pipeline |
update_deal | Update deal properties |
Capabilities: Contacts, Companies, Deals, Tickets
Productivity (Google Workspace)
Google Calendar
Required Connector: Google Calendar Setup
| Tool | Description |
|---|
list_events | List calendar events |
create_event | Create a new event |
update_event | Update event details |
get_free_busy | Check availability |
Capabilities: Events, Calendars, Availability
Google Drive
Required Connector: Google Drive Setup
| Tool | Description |
|---|
list_files | List files and folders |
search_files | Search for files |
get_file | Get file content |
upload_file | Upload a file |
Capabilities: Files, Folders, Sharing, Search
Google Sheets
Required Connector: Google Sheets Setup
| Tool | Description |
|---|
list_spreadsheets | List spreadsheets |
read_sheet | Read data from a sheet |
write_sheet | Write data to a sheet |
create_spreadsheet | Create a new spreadsheet |
Capabilities: Read, Write, Create, Format
OpenAPI
Required Connector: OpenAPI
| Tool | Description |
|---|
list_specs | List available OpenAPI specs |
execute_operation | Execute an API operation |
get_schema | Get API schema details |
Capabilities: Any API with OpenAPI specification
Create Apps
Required Connector: Create Apps
Enables the Meta Agent to generate and deploy web applications.
| Tool | Description |
|---|
create_app | Generate a web application |
deploy_app | Deploy to preview environment |
update_app | Modify existing application |
Create Images
Required Connector: Create Images
Enables AI image generation capabilities.
| Tool | Description |
|---|
generate_image | Generate images from text prompts |
edit_image | Edit existing images |
Execution Environments
Control Your Local Computer
Required Connector: Control your local computer
Enables the Meta Agent to execute tasks on your local machine through a connected runner.
This connector requires a local runner to be installed and connected. Only enable this when you need local execution capabilities.