Features
- Multi-tenant Architecture: Manage multiple projects, teams, and agents
- Workflow Orchestration: Temporal-based workflow execution
- Flexible Agent Runtime: Support for multiple agent types and skills
- Policy Enforcement: OPA-based policy engine for agent governance
- Scalable Workers: Distributed worker architecture for agent execution
- Context Management: Environment and team-specific context handling
- LLM Integration: Support for multiple LLM providers via LiteLLM
- Comprehensive APIs: RESTful APIs for all platform features
API Resources
The Control Plane API provides the following resources:| Resource | Endpoint | Description |
|---|---|---|
| Agents | /api/v1/agents | Agent management and configuration |
| Analytics | /api/v1/analytics | Usage analytics and metrics |
| Context | /api/v1/context | Context management for agents |
| Context Graph | /api/v1/context-graph | Knowledge graph and relationships |
| Environments | /api/v1/environments | Environment configuration |
| Execution Environment | /api/v1/execution-environment | Execution environment resolution |
| Executions | /api/v1/executions | Execution tracking and history |
| Health | /api/health | Health and readiness checks |
| Integrations | /api/v1/integrations | Third-party integrations |
| Jobs | /api/v1/jobs | Job management and scheduling |
| Models | /api/v1/models | LLM model configuration |
| Policies | /api/v1/policies | Access policies and permissions |
| Presence | /api/v1/presence | User presence tracking |
| Projects | /api/v1/projects | Multi-project management |
| Runners | /api/v1/runners | Runner management |
| Runtimes | /api/v1/runtimes | Agent runtime types |
| Secrets | /api/v1/secrets | Secret management |
| Skills | /api/v1/skills | Tool sets and capabilities |
| Task Queues | /api/v1/task-queues | Task queue management |
| Tasks | /api/v1/tasks | Task planning and execution |
| Teams | /api/v1/teams | Team configuration |
| Templates | /api/v1/templates | Template compilation |
| Worker Queues | /api/v1/worker-queues | Worker queue management |
| Workers | /api/v1/workers | Worker management |
| Workflows | /api/v1/workflows | Workflow orchestration |
Architecture
Workflow Orchestration
The platform uses Temporal for reliable workflow execution:- Durable execution with automatic retries
- Activity-based task decomposition
- Support for long-running workflows
- Built-in observability and monitoring
Multi-tenancy
- Projects: Top-level isolation boundary
- Environments: Isolated execution contexts within projects
- Teams: Collaborative agent groups
- Agents: Individual agent instances